Chat window
- Move between items in the chat window
- Tab key
- Shift + tab key
- Do action
- Enter key
PPC Packages |
||||||||
---|---|---|---|---|---|---|---|---|
PPC Packages | Basic | Medium | Growth | |||||
10000 INR | 15000 INR | 18000 INR | ||||||
Account Set up | ||||||||
✓ | ✓ | ✓ | ||||||
Bing | X | ✓ | ✓ | |||||
X | X | ✓ | ||||||
Campaign Set up | ||||||||
Keyword Research | ✓ | ✓ | ✓ | |||||
Ad Copy Creation | ✓ | ✓ | ✓ | |||||
Bid Management | ✓ | ✓ | ✓ | |||||
Landing Page Suggestion | ✓ | ✓ | ✓ | |||||
Conversion Code Implemention | ✓ | ✓ | ✓ | |||||
Ads Optimization | ||||||||
Text Ads | ✓ | ✓ | ✓ | |||||
Image Ads | X | 3 | 5 | |||||
Video Ads | X | X | 3 | |||||
Interest Based Ads | X | ✓ | ✓ | |||||
Remarketing Ads | X | ✓ | ✓ | |||||
Product Shopping Ads | X | X | ✓ | |||||
Campain Maintenance | ||||||||
Landing Page Optimization | ✓ | ✓ | ✓ | |||||
CTR Analysis | ✓ | ✓ | ✓ | |||||
Bid Analysis | ✓ | ✓ | ✓ | |||||
Conversion Analysis | ✓ | ✓ | ✓ | |||||
Keywords Refinement | ✓ | ✓ | ✓ | |||||
New Landing Page (Recommendation) | ✓ | ✓ | ✓ | |||||
Reporting | ||||||||
Work Report Weekly | ✓ | ✓ | ✓ | |||||
Campaign Report Monthly | ✓ | ✓ | ✓ | |||||
Customer Support | ||||||||
✓ | ✓ | ✓ | ||||||
Chat/Call | X | ✓ | ✓ | |||||
Note: If Client budget would be more than 2 Lac we will charge 10% of total budget for campaign management |
Logos and registered trademarks belongs to the respective companies
Hi there 👋,
I am Lynx, your virtual assistant,
how can I help you today?
I am Worldindia
Your virtual assistant